International Braille Register
268
members from 39 countries
Africa
Asia
Brunei | 2 |
China | 1 |
Hong Kong | 3 |
Malaysia | 1 |
Philippines | 1 |
Singapore | 2 |
South Korea | 3 |
Sri Lanka | 1 |
Taiwan | 1 |
Australia and New Zealand
Australia | 16 |
New Zealand | 2 |
Europe
Belgium | 3 |
Bosnia and Herzegovina | 1 |
Bulgaria | 2 |
Croatia | 3 |
Czech Republic | 34 |
Denmark | 1 |
Estonia | 1 |
France | 12 |
Germany | 8 |
Greece | 2 |
Hungary | 3 |
Italy | 12 |
Netherlands | 11 |
Poland | 4 |
Portugal | 7 |
Romania | 1 |
Russia | 9 |
Serbia | 4 |
Slovak Republic | 5 |
Spain | 5 |
Sweden | 4 |
Switzerland | 4 |
United Kingdom | 23 |
North America
South America